| Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Infineon Technologies
Model Number : CY14B101PA-SFXI
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Memory Type : Non-Volatile
Memory Format : NVSRAM
Technology : NVSRAM (Non-Volatile SRAM)
Memory Size : 1Mbit
Memory Organization : 128K x 8
Memory Interface : SPI
Clock Frequency : 40 MHz
Write Cycle Time - Word, Page : -
Access Time : -
Voltage - Supply : 2.7V ~ 3.6V
Operating Temperature : -40°C ~ 85°C (TA)
Mounting Type : Surface Mount
Package / Case : 16-SOIC (0.295", 7.50mm Width)
Supplier Device Package : 16-SOIC
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Cypress Semiconductor Corp |
| Product Category | Resonators |
| Mfr | Cypress Semiconductor Corp |
| Series | - |
| Package | Tube |
| Product-Status | Active |
| Memory-Type | Non-Volatile |
| Memory-Format | NVSRAM |
| Technology | NVSRAM (Non-Volatile SRAM) |
| Memory-Size | 1Mb (128K x 8) |
| Memory-Interface | SPI |
| Clock-Frequency | 40 MHz |
| Write-Cycle-Time-Word-Page | - |
| Voltage-Supply | 2.7V ~ 3.6V |
| Operating-Temperature | -40°C ~ 85°C (TA) |
| Mounting-Type | Surface Mount |
| Package-Case | 16-SOIC (0.295" 7.50mm Width) |
| Supplier-Device-Package | 16-SOIC |
| Base-Product-Number | CY14B101 |
| Manufacturer Part# | Description | Manufacturer | Compare |
| CY14C101Q3A-SF104XI Memory | Non-Volatile SRAM, 128KX8, CMOS, PDSO16, 0.300 INCH, ROHS COMPLIANT, MO-119, SOIC-16 | Cypress Semiconductor | CY14B101PA-SFXI vs CY14C101Q3A-SF104XI |
| CY14B101PA-SF104XIT Memory | Non-Volatile SRAM, 128KX8, CMOS, PDSO16, 0.300 INCH, ROHS COMPLIANT, MO-119, SOIC-16 | Cypress Semiconductor | CY14B101PA-SFXI vs CY14B101PA-SF104XIT |
| CY14B101Q3-SFXI Memory | Non-Volatile SRAM, 128KX8, CMOS, PDSO16, 0.300 INCH, ROHS COMPLIANT, MO-119, SOIC-16 | Cypress Semiconductor | CY14B101PA-SFXI vs CY14B101Q3-SFXI |
| CY14B101Q3-SFXIT Memory | Non-Volatile SRAM, 128KX8, CMOS, PDSO16, 0.300 INCH, ROHS COMPLIANT, MO-119, SOIC-16 | Cypress Semiconductor | CY14B101PA-SFXI vs CY14B101Q3-SFXIT |
| CY14B101PA-SFXIT Memory | Non-Volatile SRAM, 128KX8, CMOS, PDSO16, SOIC-16 | Cypress Semiconductor | CY14B101PA-SFXI vs CY14B101PA-SFXIT |
| CY14B101P-SFXI Memory | Non-Volatile SRAM, 128KX8, CMOS, PDSO16, 0.300 INCH, ROHS COMPLIANT, MO-119, SOIC-16 | Cypress Semiconductor | CY14B101PA-SFXI vs CY14B101P-SFXI |
| CY14B101PA-SF104XI Memory | Non-Volatile SRAM, 128KX8, CMOS, PDSO16, 0.300 INCH, ROHS COMPLIANT, MO-119, SOIC-16 | Cypress Semiconductor | CY14B101PA-SFXI vs CY14B101PA-SF104XI |
| CY14B101P-SFXIT Memory | Non-Volatile SRAM, 128KX8, CMOS, PDSO16, 0.300 INCH, ROHS COMPLIANT, MO-119, SOIC-16 | Cypress Semiconductor | CY14B101PA-SFXI vs CY14B101P-SFXIT |
| CY14B101I-SFXI Memory | Non-Volatile SRAM, 128KX8, CMOS, PDSO16, 0.300 INCH, ROHS COMPLIANT, MO-119, SOIC-16 | Cypress Semiconductor | CY14B101PA-SFXI vs CY14B101I-SFXI |
| CY14B101I-SFXIT Memory | Non-Volatile SRAM, 128KX8, CMOS, PDSO16, 0.300 INCH, ROHS COMPLIANT, MO-119, SOIC-16 | Cypress Semiconductor | CY14B101PA-SFXI vs CY14B101I-SFXIT |
|
|
CY14B101PA-SFXI IC NVSRAM 1MBIT SPI 40MHZ 16SOIC Infineon Technologies Images |