Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Analog Devices Inc./Maxim Integrated
Model Number : MAX15006AASA+T
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Output Configuration : Positive
Output Type : Fixed
Number of Regulators : 1
Voltage - Input (Max) : 40V
Voltage - Output (Min/Fixed) : 3.3V
Voltage - Output (Max) : -
Voltage Dropout (Max) : 1V @ 50mA
Current - Output : 50mA
Current - Quiescent (Iq) : 17 µA
Current - Supply (Max) : 150 µA
PSRR : 66dB (100Hz)
Control Features : -
Protection Features : Over Temperature, Short Circuit
Operating Temperature : -40°C ~ 125°C (TA)
Mounting Type : Surface Mount
Package / Case : 8-SOIC (0.154", 3.90mm Width) Exposed Pad
Supplier Device Package : 8-SOIC-EP
Attribute | Attribute Value |
---|---|
Manufacturer | Maxim Integrated |
Product Category | Linear Voltage Regulators |
Series | MAX15006A |
Packaging | Alternate Packaging |
Mounting-Style | SMD/SMT |
Package-Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Operating-Temperature | -40°C ~ 125°C |
Mounting-Type | Surface Mount |
Output-Type | Fixed |
Supplier-Device-Package | 8-SOIC Exposed Pad |
Voltage-Input | 4 V ~ 40 V |
Number-of-Outputs | 1 Output |
Current-Output | 50mA |
Voltage-Output | 3.3V |
Regulator-Topology | Positive Fixed |
Voltage-Dropout-Typical | - |
Number-of-Regulators | 1 Regulator |
Current-Limit-Min | 80mA |
Pd-Power-Dissipation | 1860 mW |
Maximum Operating Temperature | + 125 C |
Operating temperature range | - 40 C |
Polarity | Positive |
Output-Voltage | 3.3 V |
Input-Voltage-MAX | 40 V |
Output-Current | 50 mA |
Input-Voltage-MIN | 4 V |
Load-Regulation | 0.7 % |
Part-#-Aliases | MAX15006A |
Package-Case | SO-EP-8 |
Line-Regulation | 0.25 % |
Power Supply Ripple Rejection (PSRR) | 66 dB |
![]() |
MAX15006AASA+T IC REG LINEAR 3.3V 50MA 8SOIC Analog Devices Inc./Maxim Integrated Images |