Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Analog Devices Inc.
Model Number : AD7606BSTZ
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Type : Data Acquisition System (DAS), ADC
Number of Channels : 8
Resolution (Bits) : 16 b
Sampling Rate (Per Second) : 200k
Data Interface : DSP, MICROWIRE™, Parallel, QSPI™, Serial, SPI™
Voltage Supply Source : Analog and Digital
Voltage - Supply : 2.3V ~ 5.25V, 4.75V ~ 5.25V
Operating Temperature : -40°C ~ 85°C
Mounting Type : Surface Mount
Package / Case : 64-LQFP
Supplier Device Package : 64-LQFP (10x10)
Attribute | Attribute Value |
---|---|
Manufacturer | Analog Devices |
Product Category | ADCs/DACs |
Series | AD7606 |
Product | Analog to Digital Converters |
Type | Data Acquisition System (DAS), ADC |
Packaging | Tray Alternate Packaging |
Unit-Weight | 0.012088 oz |
Mounting-Style | SMD/SMT |
Package-Case | 64-LQFP |
Input-Type | Single-Ended |
Operating-Temperature | -40°C ~ 85°C |
Mounting-Type | Surface Mount |
Number-of-Channels | 8 Channel |
Voltage-Supply | 2.3 V ~ 5.25 V, 4.75 V ~ 5.25 V |
Supplier-Device-Package | 64-LQFP (10x10) |
Resolution-Bits | 16 b |
Sampling-Rate-Per-Second | 200k |
Data-Interface | DSP, MICROWIRE?, Parallel, QSPI?, Serial, SPI? |
Voltage-Supply-Source | Analog and Digital |
Architecture | SAR |
Resolution | 16 bit |
Reference-Type | External Internal |
Pd-Power-Dissipation | 142 mW |
Maximum Operating Temperature | + 85 C |
Operating temperature range | - 40 C |
Power-Consumption | 100 mW |
Interface-Type | Parallel Serial DSP SPI |
SNR-Signal-to-Noise-Ratio | 95.5 dB |
Software Development Kit | EVAL-AD7606EDZ |
Package-Case | LQFP-64 |
Gain-Error | +/- 32 LSB |
Number-of-Converters | 1 Converter |
Sampling-Rate | 200 kS/s |
INL-Integral-Nonlinearity | +/- 2 LSB |
DNL-Differential-Nonlinearity | +/- 0.99 LSB |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tray |
Product-Status | Active |
Type | Data Acquisition System (DAS) ADC |
Number-of-Channels | 8 |
Data-Interface | DSP MICROWIRE™ Parallel QSPI™ Serial SPI™ |
Voltage-Supply | 2.3V ~ 5.25V 4.75V ~ 5.25V |
Package-Case | 64-LQFP |
Base-Product-Number | AD7606 |
![]() |
Stable 200K Data Acquisition IC DAS ADC AD7606BSTZ 16BIT 64LQFP Images |